Team events
Event | Age | Team | Panel size | |
---|---|---|---|---|
7 a side Soccer | U 12 over 9 | Girls | 10 (7 +3 subs) | Provincial Knockout |
Badminton | U 15 over 12 | Boys & Girls | 6 (min 4) | Provincial Knockout |
Basketball | U11 over 9 | Mixed | 10 (5B + 5G) | Provincial Knockout |
U13 over 10 | Boys & Girls | 10 | Provincial Knockout | |
U16 over 13 | Boys & Girls | 10 | Provincial Knockout | |
Chess | U13 over 6 | Boys/Girls/Mixed | 7 (5 +2 subs) | Provincial Knockout |
U16 over 6 | Boys/Girls/Mixed | 7 (5 +2 subs) | Provincial Knockout | |
Camogie | U14 over 10 | Girls | 16 (12 +4 subs) | Provincial Knockout |
Draughts | U10 over 6 | Boys/Girls/Mixed | 7 (5 +2 subs) | Provincial Knockout |
U12 over 6 | Boys/Girls/Mixed | 7 (5 +2 subs) | Provincial Knockout | |
U14 over 6 | Boys/Girls/Mixed | 7 (5 +2 subs) | Provincial Knockout | |
U16 over 6 | Boys/Girls/Mixed | 7 (5 +2 subs) | Provincial Knockout | |
Futsal | U13 over 10 | Boys & Girls | 8 (5 +3 subs) | Provincial Knockout |
U15 over 13 | Boys & Girls | 8 (5 +3 subs) | Provincial Knockout | |
Gaelic Football | U10 over 7 | Boys/Girls/Mixed | 16 (11 +5 subs) | Provincial Knockout |
U12 over 9 | Girls | 16 (11 +5 subs) | Provincial Knockout | |
U14 over 11 | Girls | 16 (11 +5 subs) | Provincial Knockout | |
Hurling | U11 over 8 | Boys | 16 (11 +5 subs) | Provincial Knockout |
Indoor Soccer | U10 over 8 | Boys & Girls | 8 (5 +3subs) | Provincial Knockout |
U13 over 10 | Boys & Girls | 8 (5 +3subs) | Provincial Knockout | |
Music Group | U12 over 6 | Boys/Girls/Mixed | 6 (Min 2) | Direct to National |
U16 over 6 | Boys/Girls/Mixed | 6 (Min 2) | Direct to National | |
Project | U11 over 6 | Boys/Girls/Mixed | Min 2 Max 4 | Direct to National |
U13 over 6 | Boys/Girls/Mixed | Min 2 Max 4 | Direct to National | |
U16 over 6 | Boys/Girls/Mixed | Min 2 Max 4 | Direct to National | |
Singing | U12 over 6 | Boys/Girls/Mixed | 6 (Min 2) | Direct to National |
U16 over 6 | Boys/Girls/Mixed | 6 (Min 2) | Direct to National | |
Skittles | U12 over 9 | Boys/Girls/Mixed | 7 (5 +2 subs) | Provincial Knockout |
U14 over 11 | Boys/Girls/Mixed | 7 (5 +2 subs) | Provincial Knockout | |
U16 over 13 | Boys/Girls/Mixed | 7 (5 +2 subs) | Provincial Knockout | |
Spike Ball | U14 over 11 | Boys & Girls | 7 (4 +3 subs) | Provincial Knockout |
Soccer | U12 over 8 | Boys | 16 (11 +5 subs) | Provincial Knockout |
U15 over 11 | Girls | 16 (11 +5 subs) | Provincial Knockout | |
Table Quiz | U14 over 6 | Boys/Girls/Mixed | 6 (4 +2 subs) | Direct to National |
Tag Rugby | U11 over 8 | Mixed | 12 (7 +5 subs) | Provincial Knockout |
U14 over 11 | Mixed | 12 (7 +5 subs) | Provincial Knockout | |
U16 over 14 | Mixed | 12 (7 +5 subs) - Adult rules | Provincial Knockout |
Individual events
U8 | U9 | U10 | U11 | U12 | U13 | U14 | U15 | U16 | |
---|---|---|---|---|---|---|---|---|---|
Art | |||||||||
Athletics | |||||||||
Cycling on Grass | |||||||||
X Country | |||||||||
Duathlon | |||||||||
Gymnastics | |||||||||
Handwriting | |||||||||
Mixed Distance Relays | |||||||||
Model Making | |||||||||
Pitch & Putt | |||||||||
Recitation | |||||||||
Solo Music | |||||||||
Solo Singing | |||||||||
Swimming |
Swimming
U8 | U9 | U10 | U11 | U12 | U13 | U14 | U15 | U16 | |
---|---|---|---|---|---|---|---|---|---|
1 Length Freestyle | |||||||||
1 Length Backstroke | |||||||||
2 Length Freestyle | |||||||||
2 Length Backstroke | |||||||||
2 Length Breststroke | |||||||||
2 Length Butterfly | |||||||||
4x1 Length Freestyle Squads | |||||||||
4x2 Length Medley Squads |
Athletic relays
U10 | U12 | U13 | U14 | U15 | U16 | |
---|---|---|---|---|---|---|
Boys | ||||||
Girls | ||||||
Mixed |
Field events
U8 | U10 | U12 | U14 | U16 | |
---|---|---|---|---|---|
Ball throw Boys & Girls | |||||
Discus Boys & Girls | |||||
High Jump Boys & Girls | |||||
Javelin Boys & Girls | |||||
Long Jump Boys & Girls | |||||
Long Puck Boys | |||||
Long Puck Girls | |||||
Shot Putt Boys & Girls | |||||
County event only |